High-temperature filament: PEEK, PEKK, PEI/ULTEM and PPSU
High-temperature 3D printing is a branch of additive manufacturing devoted to functional parts that must withstand extreme conditions — heat, chemicals, mechanical stress. It uses technical polymers such as PEEK, PEKK and PEI (ULTEM), which need high processing temperatures to reach their full properties.
The technology rests mainly on the FDM/FFF process (fused filament fabrication), adapted to the demands of high-performance materials. Post-processing may be needed to get the best results.
Why choose high-temperature filament?
High-temperature filaments are the answer when you need something sturdy, long-lasting and suited to extreme conditions. They produce functional parts that resist heat, chemicals and heavy mechanical stress, using specialised materials that meet industrial standards. They also make it possible to build parts for demanding technical applications where standard materials would fail.
They are particularly recommended for:
Parts exposed to high temperatures.
Industrial settings: automotive, aerospace, electronics, energy and so on.
Working prototypes that must withstand thermal or chemical stress.
Parts needing exceptional mechanical strength and dimensional stability.
High-temperature 3D printing opens the way to fully functional parts able to withstand extreme conditions, where conventional materials fail. With polymers such as PEEK and ULTEM it becomes possible to make bespoke components for aerospace, automotive and medical use, while keeping excellent dimensional stability and high heat resistance.
Our high-temperature filaments
| Filament | At a glance | Strengths | Drawbacks | Applications | Notable points |
|---|---|---|---|---|---|
| PPSU | High heat resistance, good chemical stability, low absorption | Withstands 180 °C, resists chemicals, can be sterilised | Expensive, needs specialised equipment | Medical, aerospace, parts under chemical stress | Autoclavable, meets medical standards, very durable |
| PEEK | High mechanical and thermal strength, low water absorption | Withstands 250 °C, exceptional chemical resistance, biocompatible | Expensive equipment, demanding to process | Aerospace, medical, automotive, chemical industry | The benchmark for high performance; can be machined after printing |
| PEEK-CF | Carbon-fibre reinforced PEEK: very stiff, light | Greater strength, stiffness, excellent dimensional stability | Very expensive, harder to machine | Structural parts, lightweight mechanical components | Superior stiffness and heat resistance, light |
| PEEK-GF | Glass-fibre reinforced PEEK: good mechanical and thermal strength | Heat resistant, stiff, more affordable than the carbon-fibre grade | Less stiff than CF, and heavier | Industrial parts, electrical components | Good chemical resistance, suited to demanding applications |
| PEI 1010 | Heat resistant to 170 °C, good mechanical stability | Easy to print, good chemical resistance, biocompatible | Less capable at very high temperatures | Electronics, medical, food industry | Good dimensional stability, autoclave compatible |
| PEI 1010-CF | Carbon-fibre reinforced PEI: very stiff, heat resistant | Greater strength, stiffness, light | Expensive, harder to machine | Mechanical parts, precision parts, medical | Improved thermal and mechanical performance, light |
| PEI 9085 | Heat resistant to 150 °C, excellent chemical resistance | Autoclave resistant, biocompatible, light | Expensive, needs specialised equipment | Medical, aerospace, electronics, food industry | FDA certified, meets medical and food-contact standards |
| PEKK A-CF | Carbon-fibre reinforced PEKK: high thermal and mechanical stability | Extreme strength, high dimensional stability | Very expensive, complex to process | Aerospace, nuclear, medical, high technology | Withstands very high temperatures; can be machined after printing |
| PEKK C | PEKK with a modified structure: easier to print, highly stable | Easy to print, high thermal and mechanical strength | Expensive, needs specialised equipment | Industrial, aerospace and medical applications | Better suited to 3D printing, superior mechanical properties |
| PEKK A ESD | Reinforced PEKK with electrostatic dissipation and high heat resistance | Heat resistant, ESD properties, durable | Expensive, specialised equipment | Electronics, semiconductors, nuclear industry | Built-in electrostatic dissipation, high thermal performance |
| PEKK Ceramic | Ceramic-filled PEKK: very stiff, heat resistant | Withstands 280 °C, ceramic appearance, excellent stability | Very hard to machine, expensive, complex to process | Moulds, tooling, high-temperature components | Ceramic appearance, very high stiffness, extreme heat resistance |
Need your parts made? → Ourhigh-temperature 3D printing service.